IAI Home - Top Level - Feedback

System Detail: (Binary system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.4 AU0.5 AU0.7 AU0.73 AU1 AU1.6 AU2.8 AU5.2 AU10 AU19.6 AU
Body:star K4 VGas Giantstar M9 DLifezoneMainWorldGas GiantGas GiantOuterOuterGas GiantGas Giant
Details - CH4 - - B400444-CCH4H2/He - - H2/HeCH4
1 G Time: D:2 H:10H:39H:32H:11H:0H:35D:2 H:16D:4 H:2D:6 H:1D:8 H:17D:12 H:10
2 G Time: H:41H:27H:23H:8H:0H:25H:45D:2 H:21D:4 H:6D:6 H:3D:8 H:18
3 G Time: H:33H:22H:19H:6H:0H:20H:36D:2 H:9D:3 H:11D:5D:7 H:4
4 G Time: H:29H:19H:16H:5H:0H:17H:32D:2 H:1D:3D:4 H:8D:6 H:5
5 G Time: H:26H:17H:14H:5H:0H:15H:28H:44D:2 H:16D:3 H:21D:5 H:13
6 G Time: H:23H:16H:13H:4H:0H:14H:26H:40D:2 H:11D:3 H:13D:5 H:1
7 G Time: H:22H:14H:12H:4H:0H:13H:24H:37D:2 H:6D:3 H:7D:4 H:16
Light Time: M:6M:2M:1M:0M:0M:2M:7M:17M:37H:1 M:17H:2 M:36

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback